|
 |
Officiële Website |
 |
Iber Lengua Terrasvogels |
Cup Winners Cup |
|
|
| Schedule Cup Winners Cup 2010 - Haarlem / Heemstede |
|
| Preliminary Round |
|
| (fields 1, 2 and 3 are all located at the Nol Houtkamp Sportpark) |
|
| Sunday, August 15 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| | | | | 5:00 PM | | Opening Ceremony | | Field 1 | | | | | |
| 1 | | A | | 6:00 PM | | Iber Lengua Terrasvogels | | Moskovia Marino | | Field 1 | | | | | |
| 2 | | B | | 8:30 PM | | Sparks Haarlem | | Fiorini Forlì | | Field 1 | | | | | |
|
| Monday, August 16 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| 3 | | A | | 12:30 PM | | Mladost Scorpions | | Viladecans | | Field 1 | | | | | |
| 4 | | A | | 12:30 PM | | Moskovia Marino | | Pioneers BSV | | Field 3 | | | | | |
| 5 | | B | | 3:00 PM | | Fiorini Forlì | | Neunkirchen Nightmares | | Field 1 | | | | | |
| 6 | | B | | 3:00 PM | | London Angels | | SaBaT Praha | | Field 3 | | | | | |
| 7 | | A | | 6:00 PM | | Iber Lengua Terrasvogels | | Mladost Scorpions | | Field 1 | | | | | |
| 8 | | B | | 8:30 PM | | Sparks Haarlem | | Neunkirchen Nightmares | | Field 1 | | | | | |
|
| Tuesday, August 17 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| 9 | | A | | 12:30 PM | | Mladost Scorpions | | Pioneers BSV | | Field 2 | | | | | |
| 10 | | B | | 12:30 PM | | Fiorini Forlì | | London Angels | | Field 3 | | | | | |
| 11 | | A | | 3:00 PM | | Viladecans | | Moskovia Marino | | Field 1 | | | | | |
| 12 | | B | | 6:00 PM | | SaBaT Praha | | Sparks Haarlem | | Field 1 | | | | | |
| 13 | | B | | 6:00 PM | | Neunkirchen Nightmares | | London Angels | | Field 3 | | | | | |
| 14 | | A | | 8:30 PM | | Pioneers BSV | | Iber Lengua Terrasvogels | | Field 2 | | | | | |
|
| Wednesday, August 18 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| 15 | | B | | 12:30 | | Neunkirchen Nightmares | | SaBaT Praha | | Field 2 | | | | | |
| 16 | | A | | 12:30 | | Pioneers BSV | | Viladecans | | Field 3 | | | | | |
| 17/td> | | A | | 3:00 | | Moskovia Marino | | Mladost Scorpions | | Field 2 | | | | | |
| 18/td> | | B | | 6:00 | | SaBaT Praha | | Fiorini Forlì | | Field 2 | | | | | |
| 19/td> | | A | | 6:00 | | Viladecans | | Iber Lengua Terrasvogels | | Field 3 | | | | | |
| 20 | | B | | 8:30 | | London Angels | | Sparks Haarlem | | Field 1 | | | | | |
|
|
|
| Standings Preliminary Round |
|
| Pool A |
| # | | Team (country) | | G | | W | | L | | Pnt. | | Pct. | | Runs Scored | | Runs Against | |
| 1 | | Iber Lengua Terrasvogels (Netherlands) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | Mladost Scorpions (Croatia) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | Moskovia Marino (Russia) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | Pioneers BSV (Belgium) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | Viladecans (Spain) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
|
| (nrs. 1, 2 and 3 qualify for championship pool; nrs. 4 and 5 will play in relegation pool) |
|
| Pool B |
| # | | Team (country) | | G | | W | | L | | Pnt. | | Pct. | | Runs Scored | | Runs Against | |
| 1 | | Fiorini Forlì (Italy) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | London Angels (Great Britain) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | Neunkirchen Nightmares (Germany) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | SaBaT Praha (Czech Rep.) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | Sparks Haarlem (Netherlands) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
|
| (nrs. 1, 2 and 3 qualify for championship pool; nrs. 4 and 5 will play in relegation pool) |
|
|
|
| Schedule Cup Winners Cup 2010 - Haarlem / Heemstede |
|
| Second Round |
|
| Thursday, August 19 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| 21 | | C | | 10:00 AM | | (nr. 1 Pool B) | | (nr. 2 Pool A) | | Field 1 | | | | | |
| 22 | | C | | 10:00 AM | | (nr. 2 Pool B) | | (nr. 1 Pool A) | | Field 2 | | | | | |
| 23 | | C | | 10:00 AM | | (nr. 3 Pool A) | | (nr. 3 Pool B) | | Field 3 | | | | | |
| 24 | | D | | 12:30 PM | | (nr. 4 Pool B) | | (nr. 5 Pool A) | | Field 3 | | | | | |
| 25 | | C | | 3:00 PM | | (nr. 2 Pool B) | | (nr. 3 Pool A) | | Field 1 | | | | | |
| 26 | | C | | 3:00 PM | | (nr. 3 Pool B) | | (nr. 2 Pool A) | | Field 2 | | | | | |
| 27 | | D | | 3:00 PM | | (nr. 5 Pool B) | | (nr. 4 Pool A) | | Field 3 | | | | | |
| 28 | | C | | 8:30 PM | | (nr. 1 Pool A) | | (nr. 1 Pool B) | | Field 1 | | | | | |
|
| Friday, August 20 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| 29 | | D | | 10:00 AM | | (nr. 4 Pool A) | | (nr. 4 Pool B) | | Field 3 | | | | | |
| 30 | | C | | 12:30 PM | | (nr. 1 Pool A) | | (nr. 3 Pool B) | | Field 1 | | | | | |
| 31 | | C | | 12:30 PM | | (nr. 1 Pool B) | | (nr. 3 Pool A) | | Field 2 | | | | | |
| 32 | | C | | 12:30 PM | | (nr. 2 Pool A) | | (nr. 2 Pool B) | | Field 3 | | | | | |
| 33 | | D | | 3:00 PM | | (nr. 5 Pool A) | | (nr. 5 Pool B) | | Field 3 | | | | | |
|
|
|
| Standings Second Round |
|
| Pool C (Championship Pool) |
| # | | Team (country) | | G | | W | | L | | Pnt. | | Pct. | | Runs Scored | | Runs Against | |
| 1 | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
|
| (nrs. 1, 2, 3 and 4 qualify for play-offs) |
|
| Pool D (Relegation Pool) |
| # | | Team (country) | | G | | W | | L | | Pnt. | | Pct. | | Runs Scored | | Runs Against | |
| 1 | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
| | | (to be decided) | | - | | - | | - | | 0 | | .000 | | 0 | | 0 | |
|
|
|
|
| Schedule Cup Winners Cup 2010 - Haarlem / Heemstede |
|
| Play-Offs (Final Round) (page-system) |
|
| Friday, August 20 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| 34 | | PO | | 6:00 PM | | (nr. 3 Pool C) | | (nr. 4 Pool C) | | Field tba. | | | | (winner => Game # 36) (loser is 4th) | |
| 35 | | PO | | 6:00 PM | | (nr. 1 Pool C) | | (nr. 2 Pool C) | | Field tba | | | | (winnaar => final) (loser => Game #36) | |
|
| Saturday, August 21 |
| # | | Pool | | Time | | Home | | Away | | Field | | Score | | Game Info | |
| 36 | | PO | | 11:00 AM | | (loser Game # 35) | | (winner Game # 34) | | Field tba | | | | (winner => final) (loser is 3rd) | |
| 37 | | PO | | 5:00 PM | | (winner Game # 35) | | (winner Game # 36) | | Field tba | | | | (final) | |
|
|
|
| Final Standing | | | Individual Awards | |
|
| 1 | | ........... | | | Most Valuable Player | |
|
| 2 | | .......... | | | ...... | | ...... | |
|
| 3 | | .......... | | | Best Hitter | |
|
| 4 | | .......... | | | ...... | | ...... | |
|
| 5 | | .......... | | | Best Pitcher | |
|
| 6 | | .......... | | | ...... | | ...... | |
|
| 7 | | .......... |
|
| 8 | | .......... |
|
| 9 | | .......... |
|
| 10 | | .......... |
|
|
Copyright Site © 2008-2010 Terrasvogels Softbal / MS.
|
|